| DENHAM SPRINGS INDIVIDUAL CAREER KICK OFF RETURNS STATISTICS - ALL
GAMES 1975 THRU 1993 (100 or More Yards Returned) |
||||||||||
| SEASON | PLAYER | NO. | NUMBER OF KICK OFF RETURNS | YARDS RETURNED | AVG. PER RETURN | KICK OFFS RETURNED FOR TD | YARDS RETURNED FOR TD | LONGEST RETURN | VS. | DATE |
| 1986 1987 1988 1989 | TODD BURKS | 22 | 37 | 736 | 19.89 | 1 | 80 YDS | 80 YDS | ISTROUMA | 9/22/89 |
| 1983 1984 1985 | GLEN GLASS | 22 | 26 | 665 | 25.58 | 0 | 0 | 86 YDS | GLEN OAKS | 10/19/84 |
| 1979 1980 | JEFF FLOYD | 13 | 27 | 567 | 21.00 | 0 | 0 | 53 YDS | CENTRAL | 10/31/80 |
| 1983 1984 1985 | TOMMY WALKER | 25 | 24 | 522 | 21.75 | 0 | 0 | 46 YDS | RUSTON | 11/29/85 |
| 1991 1992 | VAN FOSTER | 17 | 27 | 516 | 19.11 | 0 | 0 | 40 YDS | COVINGTON | 9/4/92 |
| 1987 1988 | LEROY TONEY | 26 | 23 | 491 | 21.35 | 1 | 86 YDS | 86 YDS | BELAIRE | 9/29/88 |
| 1984 1985 | LEROY LEVI | 33 | 13 | 478 | 36.77 | 2 | 94 YDS 86 YDS |
94 YDS
|
LEE
HIGH EAST ASCENSION |
9/20/85 11/15/85 |
| 1992 1993 | BRAD TEAL | 37 | 20 | 341 | 17.05 | 0 | 0 | 35 YDS | LEE HIGH | 10/16/92 |
| 1987 1988 1989 | DAVID RODDY | 32 | 12 | 327 | 27.25 | 0 | 0 | 76 YDS | COVINGTON | 9/4/87 |
| 1976 1977 | KEITH DUNCAN | 88 | 16 | 307 | 19.19 | 0 | 0 | 34 YDS | CENTRAL | 10/14/77 |
| 1990 1991 | JON CRAWFORD | 34 | 17 | 293 | 17.24 | 0 | 0 | 41 YDS | ISTROUMA | 9/21/90 |
| 1975 1976 | MICHAEL CLARK | 25 | 15 | 289 | 19.27 | 0 | 0 | 28 YDS | ZACHARY | 10/31/75 |
| 1986 | RONNIE HOWARD | 20 | 15 | 285 | 19.00 | 0 | 0 | 29 YDS | BAKER | 10/10/86 |
| 1978 | KELVIN ROBINSON | 35 | 13 | 274 | 21.08 | 0 | 0 | 44 YDS | CATHOLIC | 10/27/78 |
| 1981 | ARSAN SCOTT | 21 | 13 | 265 | 20.38 | 0 | 0 | 48 YDS | BAKER | 10/9/81 |
| 1982 | TRASE SATCHER | 15 | 13 | 219 | 16.85 | 0 | 0 | 22 YDS | BELAIRE | 10/1/82 |
| 1983 | SCOTTY FONTENOT | 10 | 10 | 217 | 21.70 | 0 | 0 | 52 YDS | WEST JEFF | 11/25/82 |
| 1990 1991 | DAIN FONTENOT | 46 | 13 | 180 | 13.85 | 0 | 0 | 24 YDS | CATHOLIC | 10/11/91 |
| 1992 1992 | MARK BRADFORD | 24 | 9 | 169 | 18.78 | 0 | 0 | 32 YDS | LEE HIGH | 10/16/92 |
| 1979 1980 | JIM LANGLEY | 11 | 11 | 151 | 13.73 | 0 | 0 | 23 YDS | WOODLAWN | 9/12/80 |
| 1988 | DRU NETTLES | 17 | 4 | 134 | 33.50 | 1 | 86 YDS | 86 YDS | COVINGTON | 9/2/88 |
| 1989 | BRANDON RICHARDSON | 16 | 6 | 134 | 22.33 | 0 | 0 | 29 YDS | LEE HIGH | 9/15/89 |
| 1990 | DARYN SPENCE | 41 | 6 | 129 | 21.50 | 0 | 0 | 37 YDS | COVINGTON | 8/31/90 |
| 1975 | DUANE MOORE | 40 | 9 | 127 | 14.11 | 0 | 0 | 23 YDS | ZACHARY | 10/31/75 |
| 1983 1984 | SHANE LEVERT | 12 | 8 | 115 | 14.38 | 0 | 0 | 25 YDS | COVINGTON | 11/4/83 |
| 1980 1981 1982 | VERNON JOHNSON | 20 | 10 | 112 | 11.20 | 0 | 0 | 17 YDS | CENTRAL | 10/30/81 |
| 1976 1977 | BERNARD SIBLEY | 23 | 6 | 109 | 18.17 | 0 | 0 | 24 YDS | CATHOLIC | 10/29/76 |
Last Updated on 12/27/98
By ROBERT L. GRAVES
Email: rgraves1@msn.com